.png)
| Thursday, April 16 | |||
| 10:00 AM - 6:00 PM | Rentals Delivery / Conference Set-up | ||
| 1:30 - 5:00 PM | Exhibitor Set-Up | ||
| 4:00 - 7:00 PM | Board Meeting | ||
| 7:00 - 8:30 PM | Board & Faculty Dinner | ||
| Friday, April 17 | |||
| 6:30 AM - 7:00 PM | Registration | ||
| 7:00 - 8:00 AM | Product Theater Breakfast 7:00–7:30AM (PTB-A) and 7:30–8:00AM (PTB-B) | ||
| 8:00 - 8:10 AM | Opening Remarks | ||
| 8:10 - 8:30 AM | Guidelines and Consensus in Dermatology | Murad Alam, MD, MSCI, MBA Northwestern University | |
| 8:30 - 8:50 AM | Surgical Tips/Pearls | Melissa Shive, MD UC Irvine Dermatology | |
| 8:50 - 9:10 AM | Lasers | Sungat Grewal | |
| 9:10 - 9:25 AM | Lightning Q&A | ||
| 9:25 - 9:45 AM | Basic Approach to Vulvar Dermatoses | Joanna Badger Stanford University, Dermatology Dept | |
| 9:45 - 10:05 AM | AAD Update | Murad Alam, MD, MSCI, MBA Northwestern University | |
| 10:05 - 10:20 AM | Lightning Q&A | ||
| 10:20 - 10:40 AM | Exhibitor Break | ||
| 10:40 - 10:45 AM | RA #1 Paraneoplastic Pemphigus Associated with Follicular Dendritic Cell Sarcoma Arising in Hyaline-Vascular Castleman Disease | Samantha Daniel, MD MBA |
|
| 10:45 - 11:05 AM | Alopecia Areata Updates: Caring for the Whole Patient |
Jennifer Fu, MD, University of California, San Francisco; Solano Dermatology Associates | |
| 11:05 - 11:25 AM | Androgenetic Alopecia- Emerging Therapies | Paradi Mirmirani, MD The Permanente Medical Group | |
| 11:25 - 11:40AM | Lightning Q&A | ||
| 11:45 AM - 12:45 PM | Product Theater Lunch 11:45–12:15 PM (PT-A) and 12:20–12:50 PM (PT-B) |
||
| 1:00 - 1:20 PM | Dupixent in Pediatrics | Smitha Awasthi | |
| 1:20 - 1:40 PM | Hemangioma Update | Dawn Siegel, MD Stanford University |
|
| 1:40 - 2:00 PM | Cosmeceuticals | Sungat Grewal | |
| 2:00 - 2:15 PM | Lightning Q&A | ||
| 2:15 - 2:25 PM | Closing Remarks | ||
| 5:00 - 6:30 PM | Welcome Reception - Raffle | ||
| Saturday, April 18 | |||
| 6:30 AM - 7:00 PM | Registration | ||
| 7:00 - 8:00 AM | Product Theater Breakfast 7:00–7:30AM (PTB-A) and 7:30–8:00AM (PTB-B) |
||
| 8:00 - 8:10 AM | Opening Remarks | ||
| 8:10 - 8:30 AM | Legislative Update | CalDerm Lobbyist | |
| 8:30 - 8:50 AM | Immunotherapy Toxicities for the General Dermatologist | Silvina Pugliese, MD, FAAD NYU Langone | |
| 8:50 - 9:10 AM | Government Policy Changes 2026 - How This Affects MDs and Managers | Debra Lynne Phairas Practice & Liability Consultants, LLC | |
| 9:10 - 9:20 AM | Lightning Q&A | ||
| 9:20 - 9:35 AM | Exhibitor Break | ||
| 9:35 - 9:40 AM | RA #2 Vaccine-Induced, Rapid-Onset Erythema Multiforme: A Case of Immune Sensitization to Tdap Booster | Yen Luu, MD | |
| 9:40 - 10:00 AM | Contact Dermatitis: Most Relevant Allergens | Peggy A Wu, MD, MPH University of California, Davis | |
| 10:00 - 10:20 AM | JAK to the Future: "Steroids? Where we're going, we don't need Steroids. |
Matt Lewis, MD, MPH, Stanford Dermatology |
|
| 10:20 - 10:35 AM | Lightning Q&A |
||
| 10:35 - 10:55 AM | Exhibitor Break | ||
| 10:55 - 11:00 AM | RA #3 Paraneoplastic Pemphigus Associated with Follicular Dendritic Cell Sarcoma Arising in Hyaline-Vascular Castleman Disease | Josephine Hai, MD | |
| 11:00 - 11:20 AM | Update on Surgical Management of Vitiligo |
Amit Pandya Palo Alto Foundation Medical Group | |
| 11:20 AM - 11:40 AM | Update on Medical Management of Vitiligo |
Amit Pandya Palo Alto Foundation Medical Group |
|
| 11:40 - 11:55 AM | Lightning Q&A | ||
| 12:00 - 1:05 PM | Product Theater Lunch 12:00–12:30 PM (PT-A) and 12:35–1:05 PM (PT-B) |
||
| 1:05 - 1:25 PM | Cosmetic Consequences of GLP-1 Receptor Agonists |
Serena Mraz, MD, Solano Dermatology Associates |
|
| 1:25 - 1:45 PM | How to Make a Busy Clinic Feel Like a Breeze |
Mary Horner, MD Dermatology Consultants of Sacramento |
|
| 1:45 - 2:05 PM | Acne |
Faranak Kamangar |
|
| 2:05 - 2:20 PM | Lightning Q&A |
||
| 2:20 - 2:30 PM | Closing Remarks & Raffle | ||
| 2:30 – 4:00 PM |
Young Derm Forum: Derm Path Mimics Panel |
Antoanella Calame |
|
| 5:00 - 7:00 PM | Family Celebration Reception - Raffle Alumni Receptions (5:00-6:00PM) |
||
| Sunday, April 27 | |||
| 7:00 AM - 12:00 PM | Registration |
||
| 7:30 - 8:30 AM | Product Theater Breakfast 7:30–8:00AM (PTB-A) and 8:00–8:30AM (PTB-B) |
||
| 8:40 - 8:50 AM | Opening Remarks |
||
| 8:50 - 9:10 AM | Ninja Moves for Psoriasis Challenges |
April W. Armstrong, MD MPH, UCLA |
|
| 9:10 - 9:30 AM | Psoriasis: Update on Topical Therapy |
Tina Bhutani, MD, MAS, FAAD, Synergy Dermatology/UCSF Dermatology |
|
| 9:30 - 9:50 AM | Updates in the Management of Urticaria | Tim Berger | |
| 9:50 - 10:00 AM | Lightning Q&A | ||
| 10:00 - 10:30 AM |
Exhibitor Break - Resident checks issued in exhibit hall | ||
| 10:30 - 10:35 AM | RA #4 Complexities of the Atypical Fibroxanthoma and Pleomorphic Dermal Sarcoma Continuum |
Annika Belzer, MD, MHS | |
| 10:35 - 10:55 AM | How to Safely Incorporate AI Into Your Clinical Care | Roxanna Daneshjou, MD, PhD, FAAD | |
| 10:55 - 11:15 AM | Medical Management of HS | Leandra Barnes | |
| 11:15 - 11:35 AM | Surgical Management of HS |
Drew K Saylor, MD MPH University of California, San Francisco |
|
| 11:35 - 11:55 AM | Molecular Testing in Dermatology |
Antoanella Callame |
|
| 11:55 AM - 12:05 PM | Lightning Q&A |
||
| 12:05 - 12:15 PM | Closing Remarks- Raffle |